Railroad Archives Online
| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Waterbury (Neb.) | 8 | 0 | |
| Waterbury (Minn.) | 1 | 0 | |
| Water Works Spur (N.D.) | 0 | 0 | |
| Water Works (Iowa) | 0 | 0 | |
| Water Tank (Mo.) | 0 | 0 | |
| Watauga (S.D.) | 0 | 0 | |
| Wassaic (N.D.) | 4 | 0 | |
| Washtucna (Wash.) | 60 | 0 | |
| Washougal (Wash.) | 47 | 0 | |
|
Washington (State)
(1614)
Use for: Washington | 1746 | 0 |