Railroad Archives Online
| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Fort Lewis (Wash.) | 59 | 0 | |
| Fort MacCleod (Alta.) | 5 | 0 | |
| Fort Madison (Iowa) | 0 | 0 | |
| Fort Madison (N.D.) | 1 | 0 | |
| Fort Peck (Mont.) | 34 | 0 | |
|
Fort Piegan (Mont.)
Use for: Carlow (Mont.) | 10 | 0 | |
| Fort Rains (Wash.) | 0 | 0 | |
| Fort Rice (N.D.) | 0 | 0 | |
| Fort Ripley (Minn.) | 1 | 0 | |
| Fort Shaw (Mont.) | 26 | 0 |