Railroad Archives Online
| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Dilworth (Minn.) | 40 | 0 | |
| Dimock (S.D.) | 0 | 0 | |
| Dion (Iowa) | 0 | 0 | |
| Discovery Jct. (Iowa) | 0 | 0 | |
| Dishman (Wash.) | 24 | 0 | |
| Disque (Wash.) | 0 | 0 | |
|
District of Columbia
Use for: DC | 0 | 0 | |
| Divide (N.D.) | 1 | 0 | |
| Divide (Wash.) | 0 | 0 | |
| Division Point (Minn.) | 0 | 0 |