Railroad Archives Online
| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Rock Island (Ill.) | 0 | 0 | |
| Rock Island Dam (Wash.) | 4 | 0 | |
| Rock Creek (Wash.) | 1 | 0 | |
| Rock Creek (Or.) | 0 | 0 | |
| Rock Creek (Mont.) | 1 | 0 | |
| Rock Creek (Minn.) | 0 | 0 | |
| Rock City (Ill.) | 0 | 0 | |
| Rochester (Wash.) | 7 | 0 | |
|
Rochelle (Ill.)
Use for: Hickory Grove (Ill.) | 2 | 0 | |
| Roby (Wash.) | 1 | 0 |